Patient List: August 2nd - 8th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 67 | A+, A-, O+,O-, AB+ |
| Cancers | 23 | A+, A-, O+ |
| Leukemia | 18 | A+, O+ |
| Traumas | 50 | A+, O+ |
| Bone Marrow Transplants | 43 | A-, O+, AB+ |
| Organ Transplants | 32 | A- |
| Other/No Listed Diagnosis | 64 | A+, A-, O+, B+ |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 108 |
| A+ | 93 |
| O- | 24 |
| A- | 48 |
| B+ | 9 |
| B- | 0 |
| AB+ | 15 |
| AB- | 0 |
This week 297 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 441
Total units of blood used: 358
Total units of blood used: 293
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







