Patient List: August 9th - 15th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 68 | A+, A-, O+, B+ |
| Cancers | 22 | O+, AB+ |
| Leukemia | 55 | O+ |
| Traumas | 83 | A+, O+, O-, B+ |
| Bone Marrow Transplants | 43 | A+, A-, AB+, B+ |
| Organ Transplants | 127 | A- |
| Other/No Listed Diagnosis | 48 | A+, O+, O-, B+, AB+ |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 97 |
| A+ | 102 |
| O- | 26 |
| A- | 167 |
| B+ | 23 |
| B- | 0 |
| AB+ | 31 |
| AB- | 0 |
This week 446 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 297
Total units of blood used: 441
Total units of blood used: 358
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







