Patient List: August 30th - September 5th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 84 | A+, A-, O+, B+ |
| Cancers | 52 | A+, A-, O-, AB+, AB- |
| Leukemia | 16 | O+, B+ |
| Traumas | 34 | A+, O+, O- |
| Bone Marrow Transplants | 40 | A+, O+, B+, AB+ |
| Organ Transplants | 60 | A-, A-, O+ |
| Other/No Listed Diagnosis | 132 | A+, A-, O+. O-. B+ |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 139 |
| A+ | 124 |
| O- | 26 |
| A- | 74 |
| B+ | 32 |
| B- | 0 |
| AB+ | 17 |
| AB- | 0 |
This week 418 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 566
Total units of blood used: 547
Total units of blood used: 446
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







