Patient List: September 6th - 12th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 137 | A+, O+, B+ |
| Cancers | 48 | A-, O-, AB+ |
| Leukemia | 31 | A+, O+, O- |
| Traumas | 124 | A-, O+, O-, B+ |
| Bone Marrow Transplants | 15 | A+, O+ |
| Organ Transplants | 86 | A-, A-, B+ |
| Other/No Listed Diagnosis | 163 | A+, O+, O-, B+, AB+ |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 219 |
| A+ | 182 |
| O- | 61 |
| A- | 67 |
| B+ | 43 |
| B- | 0 |
| AB+ | 32 |
| AB- | 0 |
This week 604 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 418
Total units of blood used: 566
Total units of blood used: 547
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







