Patient List: September 13th - 19th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 117 | A+, A-, O+, O-, B+ |
| Cancers | 51 | A+, A-, AB+ |
| Leukemia | 34 | A+, O+ |
| Traumas | 103 | A+, A-, O+, O-, B+ |
| Bone Marrow Transplants | 36 | A+, O+ |
| Organ Transplants | 98 | A-, A-, O+. B+ |
| Other/No Listed Diagnosis | 174 | A+, O+, O-, B+, AB+ |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 203 |
| A+ | 188 |
| O- | 83 |
| A- | 72 |
| B+ | 41 |
| B- | 0 |
| AB+ | 26 |
| AB- | 0 |
This week 613 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 604
Total units of blood used: 418
Total units of blood used: 566
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







