Patient List: September 20th - 26th
Here is a list of where whole blood donations from ARUP Blood Services went to at University Hospital, Huntsman Cancer Hospital, Primary Children’s Medical Center and Shriners Hospital for Children
*not all patients or blood products may be listed
| Symptom | Units of Blood | Blood Types Used |
|---|---|---|
| Heart Problems | 141 | A+, O+, O-, AB+ |
| Cancers | 20 | A+, A-, O-- |
| Leukemia | 16 | A+, A- |
| Traumas | 57 | A+, O+, O- |
| Bone Marrow Transplants | 26 | A+, B+ |
| Organ Transplants | 44 | O+ |
| Other/No Listed Diagnosis | 112 | A+, O+, O- |
Amount of Each Blood Type Used
| Blood Type | Units Used |
|---|---|
| O+ | 186 |
| A+ | 127 |
| O- | 26 |
| A- | 30 |
| B+ | 20 |
| B- | 0 |
| AB+ | 27 |
| AB- | 0 |
This week 416 total units of blood were used.
WEEKLY PATIENT LISTS
Total units of blood used: 613
Total units of blood used: 604
Total units of blood used: 418
LATEST BLOGS
CURRENT NEEDS
Whole Blood
Platelets
Blood Drives







